Description
Sizes
XS (S, M, L, 1X, 2X, 3X, 4X, 5X)
To fit a bust of: 28 (32, 36, 40, 44, 46, 52, 56, 60)”
The sample is shown in size XS on a model with a 32” bust with 6” positive ease.
Yarn
KT and the Squid Squid Sport (100% superwash merino; 328 yds/100g)
1 (2, 2, 2, 2, 2, 3, 3, 3) skeins in color A (shown in Tam)
-325 (375, 425, 475, 525, 585, 630, 680, 735) yards
1 (2, 2, 2, 2, 2, 2, 2, 2) skeins in color B (shown in Denim)
-285 (325, 365, 415, 455, 505, 545, 585, 625) yards
1 (1, 1, 1, 2, 2, 2, 2, 2) skeins in color C (shown in Dina)
-185 (215, 245, 290, 320, 365, 395, 435, 465) yards
780 (900, 1020, 1165, 1285, 1445, 1555, 1685, 1820) yards total.
Looking for some color inspiration? Checkout this post
Hook
H/5.0 mm hook (or hook 0.5mm smaller than gauge hook)
I/5.5mm hook (or hook to meet gauge)









